Additional information
| UPC | 022188874280 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 3008590 |
| Application | CENTERFIRE PISTOL |
| Caliber/Gauge | 9mm |
| Capacity | 15 |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Width | 4.1000 |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Material | ALUMINUM |
| Dimension | 2.10 X 4.10 X 9.25 |
| Finish | Black |
| Height | 2.1000 |
| Length | 9.2500 |
| Brand Fit | S&W |
| Model | M&P |
| Model Fit | M&P M2.0 Compact |
| Product Type | Detachable |
| Color | Black |
| Fit | S&W M&P M2.0 |
| Subcategory | Pistol Magazines |
| Units per Box | 1 |
| Quantity | 1 |
| Series | Magazine |
| Style | Detachable |
| Firearm Type | MAGAZINE |
| Illuminated Reticle | False |
| Adjustable Objective | False |
| Country of Origin | US |
| Drilled and Tapped | False |
| Package Height | 1.4 |
| Package Length | 7.6 |
| Package Width | 2.8 |
| Scope Cover Included | False |
| Weight | 0.23 |
| Shipping Weight | 0.23 |


Reviews
There are no reviews yet.