Additional information
| UPC | 658175115113 |
|---|---|
| Manufacturer | ATN |
| Manufacturer Part Number | TIWST4641A |
| Weight (oz) | 30.8800 |
| Width | 7.7500 |
| Weight | 30.8800 |
| Optics Type | THERMAL |
| Reticle | MULTIPLE PATTERNS & COLORS |
| Tube Diameter | 30MM |
| Adjustable Parallax | Yes |
| Dimension | 4.55 X 7.75 X 17.35 |
| Field of View (100 yards) | 32-25 |
| Finish | BLACK MATTE |
| Front Lens (mm) | 0 |
| Height | 4.5500 |
| Rings Included | No |
| Length | 17.3500 |
| Length (in) | 13.1000 |
| Lens Caps Included | No |
| Locking Turrets | No |
| Other Features | FULL HD VIDEO RECORD, WIFI, |
| Power | 10 |
| Target Turrets | No |
| Product Type | Thermal Scope |
| Resolution | 640×480 |
| Magnification | 1-10x |
| Generation | 4th |
| Focus Range | 830 yds |
| Field of View | 32 x 25 Degrees |
| Controls | Direct |
| Battery Size | Li-ion |
| Battery Life | 16 hrs |
| Color | Black |
| Description | Full HD Video Rec, WiFi, GPS, Zoom and Smartphone Controlling thru iOS or Android |
| Firearm Type | Rifle |
| Display | 1280×720 HD |
| Eye Relief | 3.54" |
| Features | Rangefinder |
| Finish Color | Black |
| Size | 30mm |
| Units per Box | 1 |
| Video Settings | 1280×960 @ 60 fps |
| Series | 640 |
| Proofs | Weather Resistant |
| Power Source | USB-C |
| Mount Type | Standard 30mm Rings/L-Shaped Ring |
| Memory | SD Card Slot/4-64GB |
| Material | ALUMINUM |
| Includes | Eyecup/Standard Rings/USB-C Cable/Lens Tissue/L-Shape Ring/Scope Cover |
| Package Width | 7.6 |
| Scope Cover Included | False |
| Shipping Weight | 4.16 |
| Package Height | 4.3 |
| Package Length | 17.1 |
| Overall Length | 13.1" |
| Additional Feature 2 | 18+ Hours of Battery Life |
| Additional Feature 1 | 640 X 480 Resolution |
| Additional Feature 3 | Smart Rangefinder |
| Adjustable Objective | False |
| Drilled and Tapped | False |
| Finish Type | Black |
| Illuminated Reticle | True |
| Objective | 19mm |


Reviews
There are no reviews yet.