Additional information
| UPC | 658175115076 |
|---|---|
| Manufacturer | ATN |
| Manufacturer Part Number | TIWST4381A |
| Dimension | 13.10" x 3" x 3" |
| Battery Life | 18 hrs |
| Battery Size | Li-ion |
| Controls | Direct |
| Field of View | 16 x 12.5 Degrees |
| Focus Range | 750 yds |
| Generation | 4th |
| Magnification | 1.25-5x |
| Resolution | 384×288, 60Hz |
| Product Type | Thermal Scope |
| Weight | 1.93 lbs |
| Adjustable Parallax | Yes |
| Includes | Eyecup/Standard Rings/USB-C Cable/Lens Tissue/L-Shape Ring/Scope Cover |
| Front Lens (mm) | 0 |
| Features | Rangefinder |
| Eye Relief | 90mm |
| Display | 1280×720 HD |
| Description | Full HD Video Rec, WiFi, GPS, Zoom and Smartphone Controlling thru iOS or Android |
| Compatible With | iOS/Android |
| Color | Black |
| Field of View (100 yards) | 16-12.5 |
| Finish | Anodized |
| Finish Color | Black |
| Firearm Type | Rifle |
| Video Settings | 1280×960 @ 60 fps |
| Wireless Capable | Yes |
| Weight (oz) | 30.8800 |
| Units per Box | 1 |
| Optics Type | NIGHTVISION RIFLE |
| Tube Diameter | 30MM |
| Target Turrets | No |
| Series | 384 |
| Reticle | Multi |
| Proofs | Weather Resistant |
| Power Source | USB-C |
| Power | 1.25-5 |
| Mount Type | Standard 30mm Rings/L-Shaped Ring |
| Memory | SD Card Slot/4-64GB |
| Material | ALUMINUM |
| Lens Caps Included | No |
| Shipping Weight | 4.05 |
| Scope Cover Included | False |
| Package Width | 7.6 |
| Package Length | 17.1 |
| Additional Feature 3 | Smart Rangefinder |
| Additional Feature 1 | Std. Rings & L-Shape Ring |
| Additional Feature 2 | Ballistic Calculator |
| Adjustable Objective | False |
| Drilled and Tapped | False |
| Illuminated Reticle | True |
| Height | 4 |
| Length | 17 |
| Width | 7.5 |
| Size | 30mm |
| Objective | 19mm |
| Package Height | 4.4 |


Reviews
There are no reviews yet.