Additional information
| UPC | 658175115670 |
|---|---|
| Manufacturer | ATN |
| Manufacturer Part Number | DGBNBN4KLRF |
| Width | 6.4000 |
| Weight (oz) | 40 |
| Weight | 40 |
| Product Type | NIGHT VISION |
| Size Group | FULL SIZE |
| Rubber Armored | No |
| Power | VARIES |
| Other Features | RECORD VIDEO/CAPTURE PHOTOS, |
| Objective | 65 |
| Length | 10.5000 |
| Height | 4.8500 |
| Finish | Black |
| Field of View (1000 yards) | 220 |
| Dimension | 4.85 X 6.40 X 10.50 |
| Wireless Capable | Yes |
| Video Settings | 1080p @ 30/60/120 |
| Units per Box | 1 |
| Description | Laser Rangefinder |
| Controls | Manual |
| Color | Black |
| Battery Life | 15+ hrs |
| Display | 1280x720x2 |
| Eye Relief | 10 – 30mm |
| Features | Smart Day/Night Bino w/Rangefinder |
| Field of View | 220 ft @ 1,000 yds |
| Focus Range | 10 ft to Infinity |
| Magnification | 4-16x |
| Memory | MicroSD 4-64GB |
| Resolution | 600 lp/mm |
| Series | 4K |
| Proofs | Weather Resistant |
| Power Source | USB-C |
| Overall Length | 8.2" |
| Drilled and Tapped | False |
| Finish Type | Black |
| Illuminated Reticle | False |
| Package Height | 4.7 |
| Package Length | 10.0 |
| Package Width | 5.7 |
| Scope Cover Included | False |
| Shipping Weight | 3.4 |
| Adjustable Objective | False |
| Additional Feature 3 | Laser Rangefinder |
| Additional Feature 2 | Smartphone control |
| Additional Feature 1 | Records HD Video |


Reviews
There are no reviews yet.