Additional information
| UPC | 020892232327 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | X4001 |
| Boxes Per Case | 10 |
| Bullet Type | JACKETED SOFT POINT |
| Grains | 215 GRAINS |
| Caliber/Gauge | .400 Legend |
| Units per Box | 20 |
| Cost per Round | 2.35 |
| Dimension | 1.45 X 2.90 X 5.95 |
| Height | 1.4500 |
| Length | 5.9500 |
| Reloadable | Yes |
| Width | 2.9000 |
| Muzzle Velocity (fps) | 2250 fps |
| Muzzle Energy | 2416 ft lbs |
| Case Material | Brass |
| Product Type | Power Point |
| Units per Case | 200 |
| Model | POWER-POINT |
| Subcategory | Rifle Ammunition |
| Firearm Type | AMMO |


Reviews
There are no reviews yet.