Description
FEATURES:
-Reduces trigger pull by 1lb for duty/carry applications
-Requires Larger 1/8″ sear plunger & spring
-Fits M2.0 9mm/40S&W & M&P 45
-Polymer trigger
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.15 X 3.55 X 3.80 | |
| Height | 1.1500 | |
| Width | 3.5500 | |
| Length | 3.8000 | |
| TYPE/COLOR | TRIGGER KIT | |
| SIZE/FINISH | FITS M2.0 9MM/40S&W/45 & M&P45 | |
| MATERIAL | KIT | |
| OTHER FEATURES: | REDUCES TRIGGER PULL BY 1LB | |
| FOR DUTY/CARRY APPLICATIONS, | ||
| REQUIRES LARGER 1/8″ SEAR | ||
| PLUNGER AND SPRING, | ||
| POLYMER TRIGGER, | ||
| DOES NOT FIT M&P SHIELD, | ||
| DOES NOT FIT M&P 9MM/.40S&W, | ||
| DOES NOT FIT BODYGUARD, | ||
| DOES NOT FIT M&P22, | ||


Reviews
There are no reviews yet.