Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.85 X 7.40 X 9.05 | |
| Height | 4.8500 | |
| Width | 7.4000 | |
| Length | 9.0500 | |
| OTHER FEATURES: | 384X288 <NETD, 12 MICRON, | |
| 4-32X, LASER RANGERFINDER | ||
$2,195.00
ATN BLAZE HUNTER PRO THERMAL – MONO 4-32X 384X288 LRF 50HZ
2 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.85 X 7.40 X 9.05 | |
| Height | 4.8500 | |
| Width | 7.4000 | |
| Length | 9.0500 | |
| OTHER FEATURES: | 384X288 <NETD, 12 MICRON, | |
| 4-32X, LASER RANGERFINDER | ||
| UPC | 658175126270 |
|---|---|
| Manufacturer | ATN |
| Manufacturer Part Number | TIMNBLH335LRF |
| Width | 7.4000 |
| Other Features | 384X288 |
| Length | 9.0500 |
| Height | 4.8500 |
| Dimension | 4.85 X 7.40 X 9.05 |
| Objective | 35mm |
| Model | BlazeHunter Pro |
| Color | Black |
| Product Type | Thermal Optic |
| Subcategory | Binoculars & Monoculars |
| Power | 4-32X |
| Package Length | 9.0 |
| Weight | 0.8 lbs. |
| Shipping Weight | 3.45 |
| Scope Cover Included | False |
| Reticle | Multiple Patterns & Color |
| Package Width | 7.3 |
| Package Height | 4.6 |
| Overall Length | 5.98" |
| Illuminated Reticle | True |
| Finish Type | Black |
| Finish | Black |
| Drilled and Tapped | False |
| Adjustable Objective | False |
| Additional Feature 3 | Built-In Laser Rangefinder |
| Additional Feature 2 | Video Record & Wi-Fi Sharing |
| Additional Feature 1 | 384×288 Pixels |
| Resolution | 1440×1080 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.