Additional information
| UPC | 658175115106 |
|---|---|
| Manufacturer | ATN |
| Manufacturer Part Number | TIWST4387A |
| Weight | 37.6000 |
| Width | 7.6500 |
| Weight (oz) | 37.6000 |
| Optics Type | THERMAL |
| Tube Diameter | 30MM |
| Adjustable Parallax | Yes |
| Dimension | 4.30 X 7.65 X 16.90 |
| Finish | BLACK MATTE |
| Front Lens (mm) | 0 |
| Height | 4.3000 |
| Length | 16.9000 |
| Length (in) | 14.8000 |
| Lens Caps Included | No |
| Other Features | FULL HD VIDEO RECORD, WIFI, |
| Power | 7-28 |
| Target Turrets | No |
| Focus Range | 3000 yds |
| Field of View | 3 x 2.4 Degrees |
| Controls | Direct |
| Battery Size | Li-ion |
| Battery Life | 18 hrs |
| Generation | 4th |
| Magnification | 7-28x |
| Product Type | Thermal Scope |
| Resolution | 384X288 |
| Shipping Weight | 4.39 |
| Drilled and Tapped | False |
| Additional Feature 1 | Ballistic Calculator |
| Additional Feature 2 | Std. Rings & L-Shape Ring |
| Additional Feature 3 | Smart Rangefinder |
| Adjustable Objective | False |
| Scope Cover Included | False |
| Illuminated Reticle | True |
| Size | 30mm |
| Objective | 19mm |
| Package Height | 4.5 |
| Package Length | 17.5 |
| Package Width | 8.0 |
| Reticle | Multiple Patterns & Color |
| Eye Relief | 90mm |
| Color | Matte Black |


Reviews
There are no reviews yet.