Additional information
UPC | 658175116424 |
---|---|
Manufacturer | ATN |
Manufacturer Part Number | DGWSXS309LTV |
Battery Life | 10+ hrs |
Battery Size | Li-ion |
Dimension | 12.20" x 2.20" x 2.20" |
Field of View | 460 ft @ 1,000 yds |
Magnification | 3-9x |
Objective | 30mm |
Resolution | 1280×720 |
Weight | 1.60 lbs |
Eye Relief | 90mm |
Color | Black Anodized |
Controls | YES |
Exit Pupil | 0 |
Power Supply | INTERNAL LI ION BATTERY |
Generation | Smart HD Optics |
Includes | Eyecup/Sunshade/Standard Rings/IR850 Infra-Red Illuminator/L-Shape Ring/Ring w/Picatinny Rail/USB-C |
IR Indicator | No |
Material | ALUMINUM |
Memory | SD Card Slot/4-64GB |
Mount Type | Standard 30mm Rings |
Power Source | USB-C |
Proofs | Recoil/Weather Proof |
Reticle | Multi |
Run Time | Up to 10 hrs |
Series | LTV |
Size | 30mm |
Tube Diameter | 30MM |
Product Type | Rifle Scope |
Units per Box | 1 |
Video Settings | 1280x720p |
Drilled and Tapped | False |
Finish Type | Black |
Illuminated Reticle | True |
Power | 3X – 9X |
Overall Length | 12.2" |
Package Height | 4.0 |
Package Length | 16.25 |
Package Width | 6.25 |
Scope Cover Included | False |
Shipping Weight | 4.1 |
Finish | Black |
Adjustable Objective | False |
Additional Feature 1 | Records 720p Video | 30FPS |
Additional Feature 2 | One Shot Zero |
Additional Feature 3 | 10+ Hours Continuous Use |
Tube Size | 30MM |
Length | 12.2'' |
Reviews
There are no reviews yet.