Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.40 X 2.45 X 4.35 | |
| Height | 2.4000 | |
| Width | 2.4500 | |
| Length | 4.3500 | |
| CALIBER | 22 LONG RIFLE | |
| VELOCITY | 970 FPS. | |
| BULLET TYPE | LEAD SOLID | |
| BULLET WEIGHT | 45 GRAINS | |
| ROUNDS PER BOX | 200.0000 | |
| BOXES PER CASE | 10.0000 | |
$39.99
CCI SUPPRESSOR CLEAN 22LR 45GR – LEAD-RN 1000FPS 200RD 10BX/CS
45 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.40 X 2.45 X 4.35 | |
| Height | 2.4000 | |
| Width | 2.4500 | |
| Length | 4.3500 | |
| CALIBER | 22 LONG RIFLE | |
| VELOCITY | 970 FPS. | |
| BULLET TYPE | LEAD SOLID | |
| BULLET WEIGHT | 45 GRAINS | |
| ROUNDS PER BOX | 200.0000 | |
| BOXES PER CASE | 10.0000 | |
| UPC | 604544647044 |
|---|---|
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 980CC |
| Caliber/Gauge | .22 LR |
| Boxes Per Case | 10 |
| Bullet Type | LEAD SOLID |
| Grains | 45 GRAINS |
| Dimension | 2.40 X 2.45 X 4.35 |
| Height | 2.4000 |
| Length | 4.3500 |
| Units per Box | 200 |
| Cost per Round | 0.20 |
| Muzzle Velocity (fps) | 970 FPS. |
| Width | 2.4500 |
| Muzzle Energy | 100 ft lbs |
| Case Material | Brass |
| Bullet Coating | Polymer |
| Application | Target |
| Series | Suppressor |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.