Additional information
| UPC | 850013143870 |
|---|---|
| Manufacturer | Crimson Trace |
| Manufacturer Part Number | 01-01940 |
| Length (in) | 0 |
| Length | 5.5500 |
| Height | 3 |
| Front Lens (mm) | 0 |
| Finish | BLACK MATTE |
| Dot Size | 3 |
| Dimension | 3.00 X 4.05 X 5.55 |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| Optic Footprint | DOCTER |
| Other Features | TOP ACCESSIBLE BATTERY |
| Width | 4.0500 |
| Weight (oz) | 0 |
| Weight | 0 |
| Power | 1X |
| Windage Elevation | Adjustable |
| Reticle | 3 MOA Red Dot |
| Proofs | IPX7/Waterproof/Shock/Impact/Fog Resistant |
| Optic Coating | Battery |
| Objective | 24mm x 15.5mm |
| Magnification | 1x |
| Field of View | CT RAD/Docter/M1913 Picatinny Rail |
| Battery Size | CR1632 |
| Adjustment Size | 0.50 MOA |
| Model | RAD Pro |
| MOA | 3 MOA |
| Color | Black |
| Product Type | Reflex |
| Subcategory | Red Dot Sights & Non-Magnified Optics |
| Finish Type | Black |
| Illuminated Reticle | True |
| Package Height | 3.1 |
| Package Length | 4.7 |
| Package Width | 4.1 |
| Scope Cover Included | False |
| Shipping Weight | 0.55 |
| Drilled and Tapped | False |
| Adjustable Objective | False |
| Additional Feature 1 | Top Battery Compartment |
| Additional Feature 2 | Industry Standard Interface |
| Additional Feature 3 | Shake-To-Wake Sensor |
| Power Supply | (1) CR 1632 Lithium Battery |


Reviews
There are no reviews yet.