Additional information
| UPC | 850013143665 |
|---|---|
| Manufacturer | Crimson Trace |
| Manufacturer Part Number | 01-01970 |
| Dot Size | 3 |
| Dimension | 3.00 X 4.00 X 5.50 |
| Finish | BLACK MATTE |
| Front Lens (mm) | 0 |
| Width | 4 |
| Weight (oz) | 0 |
| Weight | 0 |
| Power | 1X |
| Other Features | BOTTOM ACCESSIBLE BATTERY |
| Optic Footprint | SHIELD/RMSc |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (Guam) | NO SALE TO GUAM |
| Length (in) | 0 |
| Length | 5.5000 |
| Height | 3 |
| Windage Elevation | Adjustable |
| Reticle | 3 MOA Red Dot |
| Proofs | IPX4 Waterproof/Shock/Impact Resistant |
| Optic Coating | Fully Multi-Coated |
| Objective | 21mm x 14.5mm |
| Magnification | 1x |
| Field of View | Unlimited |
| Battery Size | CR1632 |
| Adjustment Size | Friction Adjusted |
| Color | Black |
| MOA | 3 MOA |
| Model | RAD Micro Pro |
| Subcategory | Red Dot Sights & Non-Magnified Optics |
| Product Type | Reflex |
| Shipping Weight | 0.4 |
| Scope Cover Included | False |
| Package Width | 4.0 |
| Additional Feature 2 | Industry Standard Interface |
| Additional Feature 1 | Bottom Battery Compartment |
| Additional Feature 3 | Shake-To-Wake Sensor |
| Package Length | 5.0 |
| Adjustable Objective | False |
| Drilled and Tapped | False |
| Finish Type | Black |
| Illuminated Reticle | True |
| Package Height | 3.0 |
| Power Supply | (1) CR 1632 Lithium Battery |


Reviews
There are no reviews yet.