Additional information
| UPC | 610242002078 |
|---|---|
| Manufacturer | Crimson Trace |
| Manufacturer Part Number | LG-207 |
| Length | 5.3000 |
| Beam Size | .5" @ 50' |
| Checkering | YES |
| Color | BLACK MATTE |
| Dimension | 2.20 X 3.30 X 5.30 |
| Finger Grooves | YES |
| Height | 2.2000 |
| Laser Type | GRIP REPLACEMENT |
| Material | Polymer |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| Other Features | FITS S&W ROUND & SQUARE BUTT, |
| Power | 5mW PEAK, 633nm |
| Width | 3.3000 |
| Beam Color | RED |
| Battery Type | 2 – 2032 LITHIUM BATTERIES |
| Adjustable | Yes |
| Wavelength | 633nM |
| Mount Type | Grip Replacement |
| Laser Color | Red |
| Fit | Smith & Wesson K/L & N Frames |
| Finish | Black |
| Dot Size | 0.50" at 50 Ft |
| Battery Size | CR2032 |
| Adjustments | Windage & Elevation |
| Description | Standard Polymer |
| Model | Lasergrips |
| Subcategory | Lasers |
| Product Type | LaserGrip |
| Additional Feature 1 | Round or Square Butt Models |
| Additional Feature 2 | Polymer Grip |
| Additional Feature 3 | Overmold Front Activation |
| Adjustable Objective | False |
| Drilled and Tapped | False |
| Illuminated Reticle | False |
| Package Height | 2.0 |
| Package Length | 5.0 |
| Package Width | 5.0 |
| Scope Cover Included | False |
| Shipping Weight | 0.34 |


Reviews
There are no reviews yet.