Additional information
| Weight | 0.2 lbs |
|---|---|
| Dimensions | 5.2 × 4.4 × 2 in |
| UPC | 610242006601 |
| Manufacturer | Crimson Trace |
| Manufacturer Part Number | LG-660 |
| Adjustments | Windage & Elevation |
| Battery Size | CR2032 |
| Dot Size | 0.50" at 50 Ft |
| Power | 5mW |
| Wavelength | 633nM |
| Finish | Black |
| Fit | Smith & Wesson M&P Full-Size |
| Laser Color | Red |
| Mount Type | Grip Attachment |
| Product Type | Accessory-Lasers and Sights |
| Additional Feature 1 | Polymer Grip |
| Additional Feature 2 | Overmold Rear Activation |
| Adjustable Objective | False |
| Drilled and Tapped | False |
| Illuminated Reticle | False |
| Scope Cover Included | False |
| Shipping Weight | 0.2 |


Reviews
There are no reviews yet.