Additional information
| Weight | 0.18 lbs |
|---|---|
| Dimensions | 5.2 × 4.4 × 2 in |
| UPC | 850002469424 |
| Manufacturer | Crimson Trace |
| Manufacturer Part Number | LG-459 |
| Power | 5mW PEAK, 633nm |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (Guam) | NO SALE TO GUAM |
| Laser Type | TRIGGER GUARD |
| Finish | BLACK MATTE |
| Beam Size | .5" @ 50' |
| Beam Color | RED |
| Battery Type | 1-1/3N 3V LITHIUM |
| Adjustable | Yes |
| Adjustments | Windage & Elevation |
| Battery Size | 1/3N |
| Dot Size | 0.50" at 50 Ft |
| Fit | Smith & Wesson M&P 9EZ/M&P 380EZ/M&P 22 Compact |
| Laser Color | Red |
| Mount Type | Trigger Guard |
| Wavelength | 633nM |
| Product Type | Laser |
| Subcategory | Lasers |
| Model | Laserguard |
| Description | Front Activated |
| Color | Black |
| Additional Feature 1 | Fits M&P Shield 380EZ / 9EZ |
| Additional Feature 2 | Fits M&P 22 Compact Models |
| Additional Feature 3 | Red Laser |
| Adjustable Objective | False |
| Drilled and Tapped | False |
| Illuminated Reticle | False |
| Scope Cover Included | False |
| Weight | 0.18 |
| Shipping Weight | 0.18 |
| Battery Life | 4 hours |


Reviews
There are no reviews yet.