Additional information
| UPC | 850002469257 |
|---|---|
| Manufacturer | Crimson Trace |
| Manufacturer Part Number | LS-250 |
| Adjustable | Yes |
| Battery Type | #2016 |
| Beam Color | RED |
| Beam Size | 0.50" AT 50' |
| Dimension | 2.70 X 3.90 X 10.15 |
| Finish | Black |
| Height | 2.7000 |
| Laser Type | LASERSADDLE |
| Length | 10.1500 |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| Width | 3.9000 |
| Adjustments | Windage & Elevation |
| Battery Size | CR2032 |
| Dot Size | 0.50" at 50 Ft |
| Fit | Mossberg Shockwave/500/590 |
| Laser Color | Red |
| Mount Type | To Receiver |
| Power | 5mW |
| Wavelength | 633nM |
| Color | Black |
| Model | Lasersaddle |
| Subcategory | Lasers |
| Product Type | Laser |
| Scope Cover Included | False |
| Weight | 0.4 |
| Shipping Weight | 0.4 |
| Additional Feature 1 | Fits Mossberg 500/590 Models |
| Additional Feature 2 | Fits Mossberg Shockwave Models |
| Additional Feature 3 | Red Laser |
| Adjustable Objective | False |
| Drilled and Tapped | False |
| Illuminated Reticle | False |
| Package Height | 3.0 |
| Package Length | 11.0 |
| Package Width | 4.0 |
| Battery Life | 4 hours |
| Style | Laserguard |
| Material | Polymer |


Reviews
There are no reviews yet.