Additional information
| Dimensions | 3.1 × 2.45 × 2.45 in |
|---|---|
| UPC | 090255807975 |
| Manufacturer | Hornady |
| Manufacturer Part Number | 80787 |
| Product Type | Sub-X |
| Series | Rifle |
| Sectional Density | .374 |
| Units per Box | 20 |
| Cost per Round | 1.55 |
| Reloadable | No |
| Muzzle Velocity (fps) | 1050 fps |
| Muzzle Energy | 624 ft lbs |
| Grains | 255 GRAINS |
| Game Type | Small Game |
| Coefficient | .365 |
| Case Material | Brass |
| Caliber/Gauge | 7.62 x 39mm |
| Bullet Type | Sub-X (SX) |
| Boxes Per Case | 10 |
| Application | Hunting |


Reviews
There are no reviews yet.