Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 3.15 X 6.15 | |
| Height | 1.4000 | |
| Width | 3.1500 | |
| Length | 6.1500 | |
| CALIBER | 243 WIN | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 95 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
$47.99
HSM 243 WIN 95GR SST 20RD – 25BX/CS
39 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 3.15 X 6.15 | |
| Height | 1.4000 | |
| Width | 3.1500 | |
| Length | 6.1500 | |
| CALIBER | 243 WIN | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 95 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
| UPC | 810742028879 |
|---|---|
| Manufacturer | HSM |
| Manufacturer Part Number | 243-22-N |
| Length | 6.1500 |
| Width | 3.1500 |
| Reloadable | Yes |
| Height | 1.4000 |
| Dimension | 1.40 X 3.15 X 6.15 |
| Units per Box | 20 |
| Cost per Round | 2.40 |
| Caliber/Gauge | .243 Winchester |
| Grains | 95 GRAINS |
| Bullet Type | POLYMER TIPPED |
| Boxes Per Case | 25 |
| Case Material | Brass |
| Firearm Type | AMMO-NONAP |
| Series | Super Shock Tip |
| Muzzle Energy | 2131 |
| Muzzle Velocity (fps) | 3265 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.