Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 3.70 X 6.00 | |
| Height | 1.4500 | |
| Width | 3.7000 | |
| Length | 6.0000 | |
| CALIBER | 270 WIN | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 150 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
$48.99
HSM 270 WIN 150GR SST 20RD – 20BX/CS <
75 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 3.70 X 6.00 | |
| Height | 1.4500 | |
| Width | 3.7000 | |
| Length | 6.0000 | |
| CALIBER | 270 WIN | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 150 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| UPC | 810742028855 |
|---|---|
| Manufacturer | HSM |
| Manufacturer Part Number | 270-19-N |
| Height | 1.4500 |
| Dimension | 1.45 X 3.70 X 6.00 |
| Units per Box | 20 |
| Cost per Round | 2.45 |
| Caliber/Gauge | .270 Winchester |
| Grains | 150 GRAINS |
| Bullet Type | POLYMER TIPPED |
| Boxes Per Case | 20 |
| Reloadable | Yes |
| Length | 6 |
| Width | 3.7000 |
| Application | Hunting |
| Firearm Type | AMMO-NONAP |
| Game Type | Medium |
| Muzzle Energy | 2588 |
| Muzzle Velocity (fps) | 2787 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.