Additional information
| Dimensions | 6.1 × 3.1 × 1.55 in |
|---|---|
| UPC | 810742028794 |
| Manufacturer | HSM |
| Manufacturer Part Number | 308-49-N |
| Reloadable | Yes |
| Units per Box | 20 |
| Cost per Round | 2.60 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Grains | 165 GRAINS |
| Bullet Type | POLYMER TIPPED |
| Boxes Per Case | 25 |
| Case Material | Brass |
| Application | Hunting |
| Game Type | Medium |
| Firearm Type | AMMO-NONAP |
| Muzzle Velocity (fps) | 2743 |
| Muzzle Energy | 2757 |


Reviews
There are no reviews yet.