Additional information
| UPC | 030317026059 |
|---|---|
| Manufacturer | Leupold |
| Manufacturer Part Number | 179313 |
| Adjustable Parallax | No |
| Dimension | 3.00 X 3.25 X 14.00 |
| Field of View (100 yards) | 21.5-10 |
| Finish | BLACK MATTE |
| Front Lens (mm) | 40 |
| Height | 3 |
| Rings Included | No |
| Length | 14 |
| Length (in) | 12.4900 |
| Lens Caps Included | No |
| Locking Turrets | No |
| Other Features | UTILIZES 100 YARD ZERO |
| Power | 4-12 |
| Target Turrets | No |
| Tube Diameter | 1" |
| Reticle | CREEDMOOR |
| Optics Type | RIFLE |
| Weight | 13.1000 |
| Weight (oz) | 13.1000 |
| Width | 3.2500 |
| Proofs | Fog/Shock/Waterproof |
| Objective | 40mm |
| Magnification | 4-12x |
| Field of View | 21.50-10 ft @ 100 yds |
| Eye Relief | 5.10"-3.80" |
| Model | VX-Freedom |
| Product Type | Rifle Scope |
| Subcategory | Scopes & Magnified Optics |
| Size | 1" |
| Color | Black |
| Additional Feature 1 | Calibrated For 6.5 Creedmoor |
| Additional Feature 2 | 143 gr. ELD-X |
| Adjustable Objective | False |
| Drilled and Tapped | False |
| Finish Type | Black |
| Illuminated Reticle | False |
| Shipping Weight | 1.2 |
| Adjustable | 1/4 MOA |
| Package Height | 3.0 |
| Package Length | 14.1 |
| Package Width | 3.4 |
| Scope Cover Included | False |
| Tube Size | 1'' |


Reviews
There are no reviews yet.