Additional information
| UPC | 022188141603 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 199220000 |
| Length | 8.9500 |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Width | 4.9500 |
| Material | Polymer |
| Height | 1.4000 |
| Finish | Black |
| Application | RIMFIRE |
| Caliber/Gauge | .22 LR |
| Capacity | 25 |
| Dimension | 1.40 X 4.95 X 8.95 |
| Model | M&P |
| Model Fit | M&P15-22 |
| Product Type | Detachable |
| Brand Fit | S&W |
| Color | Black |
| Fit | S&W M&P 15-22 |
| Subcategory | Rifle Magazines |
| Finish Color | Black |
| Firearm Type | MAGAZINE |
| Style | Detachable |
| Units per Box | 1 |
| Quantity | 1 |
| Series | Replacement Magazine |
| Adjustable Objective | False |
| Country of Origin | US |
| Drilled and Tapped | False |
| Finish Type | Black |
| Illuminated Reticle | False |
| Package Height | 1.0 |
| Package Length | 11.0 |
| Package Width | 5.0 |
| Scope Cover Included | False |
| Weight | 0.35000000000000003 |
| Shipping Weight | 0.35000000000000003 |
| Action | Semi-Auto |


Reviews
There are no reviews yet.