Additional information
| Weight | 0.3 lbs |
|---|---|
| Dimensions | 8.5 × 4 × 1.9 in |
| UPC | 723364200472 |
| Manufacturer | Walther Arms |
| Manufacturer Part Number | 2796694 |
| Product Type | Magazine |
| Subcategory | Pistol Magazines |
| Fit | Walther PPQ M2 |
| Finish | Anti-Friction Coating |
| Color | Black |
| Capacity | 17 |
| Caliber/Gauge | 9mm |
| Units per Box | 1 |
| Style | Extended |
| Quantity | 1 |
| Model Fit | M2,Q5 Match |
| Material | Steel |
| Application | CENTERFIRE PISTOL |
| Brand Fit | Walther |
| Finish Color | Anti-Friction Coating |
| Firearm Type | Pistol |
| Adjustable Objective | False |
| Additional Feature 1 | 15 rd. magazine with +2 ext. |
| Scope Cover Included | False |
| Weight | 0.30000000000000004 |
| Shipping Weight | 0.30000000000000004 |
| Drilled and Tapped | False |
| Illuminated Reticle | False |
| Model | PPQ |


Reviews
There are no reviews yet.