Description
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 243 WIN | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 80 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 3350 FPS | |
$41.99
REMINGTON 243 WIN 80GR PSP – 20RD 10BX/CS
45 in stock
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 243 WIN | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 80 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 3350 FPS | |
| Dimensions | 5.9 × 3.1 × 1.5 in |
|---|---|
| UPC | 047700051703 |
| Manufacturer | Remington |
| Manufacturer Part Number | 27800 |
| Reloadable | Yes |
| Other Features | VELOCITY: 3350 FPS |
| Units per Box | 20 |
| Cost per Round | 2.10 |
| Caliber/Gauge | .243 Winchester |
| Grains | 80 GRAINS |
| Bullet Type | JACKETED SOFT POINT |
| Boxes Per Case | 10 |
| Application | Hunting |
| Case Material | Brass |
| Muzzle Velocity (fps) | 3350 fps |
| Muzzle Energy | 1993 ft lbs |
| Product Type | Pointed Soft Point |
| Subcategory | Rifle Ammunition |
| Model | Core Lokt |
| Units per Case | 200 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.