Additional information
UPC | 011356552594 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 55259 |
Material | Steel |
Height | 1.4000 |
Finish | MATTE BLUED |
Dimension | 1.40 X 6.75 X 7.65 |
Capacity | 10 |
Caliber/Gauge | MULTI-FIT |
Application | AICS |
Length | 7.6500 |
Other Features | 10/110 STEALTH,EVOLUTION,ELITE |
Width | 6.7500 |
Model | 110 |
Model Fit | 110 |
Brand Fit | Savage |
Adjustable Objective | False |
Additional Feature 2 | 2.87" Max Cartridge OAL |
Additional Feature 1 | 308Win, 6.5CR, 243win |
Drilled and Tapped | False |
Weight | .50 lbs |
Product Type | Accessory-Magazines |
Shipping Weight | 0.4 |
Scope Cover Included | False |
Package Width | 6.8 |
Package Length | 7.7 |
Package Height | 1.6 |
Illuminated Reticle | False |
Finish Type | Applied Finish |
Quantity | 1 |
Reviews
There are no reviews yet.