Additional information
| Weight | 0.4 lbs |
|---|---|
| Dimensions | 7.7 × 6.8 × 1.6 in |
| UPC | 011356552594 |
| Manufacturer | Savage |
| Manufacturer Part Number | 55259 |
| Material | Steel |
| Finish | MATTE BLUED |
| Capacity | 10 |
| Caliber/Gauge | MULTI-FIT |
| Application | AICS |
| Other Features | 10/110 STEALTH,EVOLUTION,ELITE |
| Model | 110 |
| Model Fit | 110 |
| Brand Fit | Savage |
| Adjustable Objective | False |
| Additional Feature 2 | 2.87" Max Cartridge OAL |
| Additional Feature 1 | 308Win, 6.5CR, 243win |
| Drilled and Tapped | False |
| Weight | .50 lbs |
| Product Type | Accessory-Magazines |
| Shipping Weight | 0.4 |
| Scope Cover Included | False |
| Illuminated Reticle | False |
| Finish Type | Applied Finish |
| Quantity | 1 |


Reviews
There are no reviews yet.