Additional information
| Weight | 0.35 lbs |
|---|---|
| Dimensions | 7.2 × 6.1 × 1.5 in |
| UPC | 011356552648 |
| Manufacturer | Savage |
| Manufacturer Part Number | 55264 |
| Application | AICS |
| Material | Polymer |
| Other Features | 10/110 STEALTH,EVOLUTION,ELITE |
| Finish | MATTE BLUED |
| Caliber/Gauge | MULTI-FIT |
| Capacity | 10 |
| Brand Fit | Savage |
| Model Fit | Axis II |
| Model | Axis II |
| Finish Type | Applied Finish |
| Drilled and Tapped | False |
| Adjustable Objective | False |
| Additional Feature 1 | 308Win, 6.5CR, 243win |
| Illuminated Reticle | False |
| Product Type | Accessory-Magazines |
| Shipping Weight | 0.35000000000000003 |
| Weight | 0.35000000000000003 |
| Scope Cover Included | False |
| Quantity | 1 |


Reviews
There are no reviews yet.