Additional information
| Weight | 0.3 lbs |
|---|---|
| Dimensions | 7.6 × 2.8 × 1.4 in |
| UPC | 022188144314 |
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 19927 |
| Caliber/Gauge | .40 S&W |
| Capacity | 14 |
| Finish | STAINLESS STEEL (SILVER) |
| Material | Stainless Steel |
| Application | CENTERFIRE PISTOL |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Brand Fit | S&W |
| Product Type | Detachable |
| Model Fit | SD |
| Model | SD |
| Color | Silver |
| Fit | S&W SD40/SD40VE |
| Subcategory | Pistol Magazines |
| Finish Color | Steel |
| Firearm Type | MAGAZINE |
| Quantity | 1 |
| Series | Replacement Magazine |
| Style | Detachable |
| Units per Box | 1 |
| Adjustable Objective | False |
| Country of Origin | US |
| Drilled and Tapped | False |
| Illuminated Reticle | False |
| Scope Cover Included | False |
| Weight | 0.30000000000000004 |
| Shipping Weight | 0.30000000000000004 |


Reviews
There are no reviews yet.