Additional information
| UPC | 798681600120 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | SOT65114 |
| Weight | 42 oz |
| Tube Diameter | 34MM |
| Reticle | Illuminated MRAD DEV-L |
| Proofs | Fog/Waterproof |
| Adjustable Parallax | Side |
| Optic Coating | SpectraCoat |
| Objective | 56mm |
| Magnification | 5-30x |
| Length | 14.38" |
| Field of View | 18.90-3.30 ft @ 100 yds |
| Eye Relief | 3.60"-3.50" |
| Coating Type | SpectraCoat |
| Adjustment Size | .1 MRAD |
| Shipping Weight | 4.25 |
| Product Type | Accessory-Scopes |
| Scope Cover Included | False |
| Finish Type | Black |
| Additional Feature 1 | HDX Glass / First Focal Plane |
| Additional Feature 2 | LevelPlex System |
| Additional Feature 3 | Side Focus |
| Adjustable Objective | False |
| Drilled and Tapped | False |
| Finish | Black |
| Illuminated Reticle | False |
| Height | 4.5 |
| Width | 5.8 |
| Size | 34mm |
| Adjustable | 0.1 MRAD |
| Power | 5X – 30X |
| Package Height | 4.4 |
| Package Length | 17.1 |
| Package Width | 5.8 |
| Tube Size | 34MM |


Reviews
There are no reviews yet.