Additional information
| Weight | 0.25 lbs |
|---|---|
| Dimensions | 5.4 × 3.6 × 2.4 in |
| UPC | 798681688180 |
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | SORX1000 |
| Color | Black |
| Dot Size | 2 |
| Mount Type | DELTA POINT PRO |
| Power Source | CR1632 |
| Reticle | DOT W/CIRCLE |
| Product Type | REFLEX SIGHTS |
| Weight | 1.1500 |
| Weight (oz) | 1.1500 |
| Windage Elevation | Adjustable |
| Proofs | Waterproof |
| Objective | 24mm |
| Magnification | 1x |
| Battery Size | CR1632 |
| Adjustment Size | 1.50 MOA |
| Model | ROMEO-X PRO |
| Subcategory | Red Dot Sights & Non-Magnified Optics |
| Power | 1X |
| Switch Type | MOTAC-Motion Sensing Technology |
| Elevation Adjustment | 80 MOA |
| Finish | Black |
| Fit | Sig Sauer P320 |
| Firearm Type | Handgun |
| Material | Forged 7075 Aluminum |
| Optic Coating | D.A.R.C. (Dark Adaptive Reticles & Coatings)/SpectraCoat |
| Battery Life | 20,000 Hours |
| Bulb Type | High-Efficiency Point Source LED |
| Controls | Adjustable |
| Windage Adjustment | 80 MOA |
| Drilled and Tapped | False |
| Finish Type | Black |
| Illuminated Reticle | True |
| Scope Cover Included | False |
| Shipping Weight | 0.25 |
| Adjustable Objective | False |
| Additional Feature 1 | DeltaPoint Pro Mount Footprint |
| Power Supply | (1) CR 1632 Lithium Battery |
| Sights Type | Deltapoint Pro |


Reviews
There are no reviews yet.