Additional information
| Weight | 0.24 lbs |
|---|---|
| Dimensions | 7.5 × 2.8 × 1.3 in |
| UPC | 022188127935 |
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 19439 |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Material | ALUMINUM |
| Finish | BLACK MATTE |
| Capacity | 15 |
| Caliber/Gauge | .40 S&W |
| Application | CENTERFIRE PISTOL |
| Brand Fit | S&W |
| Model | M&P |
| Model Fit | M&P |
| Product Type | Detachable |
| Color | Black |
| Subcategory | Pistol Magazines |
| Units per Box | 1 |
| Style | Detachable |
| Series | Replacement Magazine |
| Quantity | 1 |
| Firearm Type | MAGAZINE |
| Fit | S&W M&P |
| Additional Feature 1 | Accepts 40SW and 357Sig |
| Adjustable Objective | False |
| Country of Origin | US |
| Drilled and Tapped | False |
| Illuminated Reticle | False |
| Scope Cover Included | False |
| Weight | 0.24 |
| Shipping Weight | 0.24 |


Reviews
There are no reviews yet.