Additional information
| Weight | 0.2 lbs |
|---|---|
| Dimensions | 7.5 × 2.7 × 1.4 in |
| UPC | 022188149579 |
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 19933 |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| Material | Stainless Steel |
| Finish | Black/Silver |
| Capacity | 6 |
| Caliber/Gauge | .40 S&W |
| Application | CENTERFIRE PISTOL |
| Model | M&P Shield |
| Model Fit | M&P Shield |
| Product Type | Detachable |
| Brand Fit | S&W |
| Shipping Weight | 0.2 |
| Weight | 0.2 |
| Scope Cover Included | False |
| Illuminated Reticle | False |
| Drilled and Tapped | False |
| Country of Origin | US |
| Adjustable Objective | False |
| Additional Feature 1 | n20-04-01 |
| Quantity | 1 |


Reviews
There are no reviews yet.