Additional information
| Weight | 0.25 lbs |
|---|---|
| Dimensions | 7.6 × 2.8 × 1.4 in |
| UPC | 022188868302 |
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 3001520 |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Application | RIMFIRE |
| Caliber/Gauge | .22 LR |
| Capacity | 10 |
| Finish | Black |
| Material | ALUMINUM |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| Product Type | Detachable |
| Model Fit | SW22 Victory |
| Model | SW22 |
| Brand Fit | S&W |
| Subcategory | Pistol Magazines |
| Fit | Victory |
| Color | Silver |
| Style | Detachable |
| Units per Box | 1 |
| Series | Magazine |
| Quantity | 1 |
| Firearm Type | MAGAZINE |
| Finish Color | Stainless |
| Drilled and Tapped | False |
| Illuminated Reticle | False |
| Scope Cover Included | False |
| Weight | 0.25 |
| Shipping Weight | 0.25 |
| Country of Origin | US |
| Adjustable Objective | False |


Reviews
There are no reviews yet.