Additional information
| Weight | 0.25 lbs |
|---|---|
| Dimensions | 8.2 × 4.1 × 1.4 in |
| UPC | 725327901228 |
| Manufacturer | Taurus |
| Manufacturer Part Number | 358-0010-01 |
| Capacity | 15 |
| Caliber/Gauge | .40 S&W |
| Application | CENTERFIRE PISTOL |
| Finish | Black |
| Material | Steel |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Brand Fit | Taurus |
| Model | TH |
| Model Fit | TH |
| Product Type | Detachable |
| Subcategory | Pistol Magazines |
| Fit | TH |
| Color | Black |
| Scope Cover Included | False |
| Weight | 0.25 |
| Shipping Weight | 0.25 |
| Illuminated Reticle | False |
| Finish Type | Black |
| Adjustable Objective | False |
| Drilled and Tapped | False |


Reviews
There are no reviews yet.