Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 3.45 X 19.90 | |
| Height | 1.7500 | |
| Width | 3.4500 | |
| Length | 19.9000 | |
| MATERIAL | CARBON FIBER | |
| COLOR | BLACK | |
| STRAIGHTNESS FACTOR PLUS/MINUS | .001″ | |
| WEIGHT TOLERANCE PLUS/MINUS | 1 GRAINS | |
| TYPE | ARROWS | |
| MECHANICAL | N | |
| FIXED | N | |
| GRAIN | 400 | |
| LENGTH | 16″ | |
| OTHER FEATURES: | DESIGNED FOR THE HAVOC RS440 & | |
| SIEGE RS410,FLETCHED W/SLIGHT | ||
| OFFSET 2.1″ Q2i FUSION II VANE | ||


Reviews
There are no reviews yet.