Description
WINCHESTER 40S&W 180GR JHP BND PDX1
$37.56
WINCHESTER 40S&W 180GR JHP BND PDX1
10 in stock
WINCHESTER 40S&W 180GR JHP BND PDX1
| UPC | 020892217874 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | S40SWPDB1 |
| Boxes Per Case | 10 |
| Bullet Type | JACKETED HOLLOW POINT |
| Grains | 180 GRAINS |
| Caliber/Gauge | .40 S&W |
| Units per Box | 20 |
| Cost per Round | 1.88 |
| Dimension | 1.75 X 2.70 X 3.35 |
| Height | 1.7500 |
| Length | 3.3500 |
| Reloadable | Yes |
| Width | 2.7000 |
| Muzzle Velocity (fps) | 1140 fps |
| Muzzle Energy | 476 ft lbs |
| Case Material | Nickel-Plated Brass |
| Application | Home Defense |
| Firearm Type | CENTERFIRE |
| Series | PDX1 Defender |
| Subcategory | Defense |
| Product Type | Jacketed Hollow Point |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.