Additional information
| Dimensions | 4.3 × 4.25 × 3.45 in |
|---|---|
| UPC | 020892017061 |
| Manufacturer | Winchester |
| Manufacturer Part Number | SSH12LH2 |
| Boxes Per Case | 10 |
| DRAM | 1475 FPS. |
| Caliber/Gauge | 12 Gauge |
| Ounces | 1-1/2 |
| Units per Box | 25 |
| Cost per Round | 1.68 |
| Shot Material | NON-TOXIC |
| Shot Size | #2 |
| Application | Hunting |
| Muzzle Velocity (fps) | 1475 fps |
| Product Type | Supreme |
| Shot Type | High Velocity |
| Game Type | Waterfowl |
| Series | High Velocity |


Reviews
There are no reviews yet.