Additional information
| UPC | 020892016705 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | X203PH6 |
| Length | 3.8000 |
| Height | 2.9500 |
| Caliber/Gauge | 20 Gauge |
| Boxes Per Case | 10 |
| Dimension | 2.95 X 3.60 X 3.80 |
| DRAM | 1250 FPS. |
| Width | 3.6000 |
| Shot Size | #6 |
| Length (in) | 3 |
| Ounces | 1-1/4 |
| Units per Box | 25 |
| Cost per Round | 1.49 |
| Shot Material | LEAD |
| Product Type | Copper-Plated Lead |
| Muzzle Velocity (fps) | 1250 fps |
| Brass Length Type | High |
| Application | Hunting |
| Series | Magnum |
| Game Type | Upland |


Reviews
There are no reviews yet.