Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 3.55 X 5.95 | |
| Height | 1.4500 | |
| Width | 3.5500 | |
| Length | 5.9500 | |
| CALIBER | 270 WIN | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 130 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
$46.37
WINCHESTER COPPER IMPACT 270 – WIN XP 130GR 20RD 10BX/CS
22 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 3.55 X 5.95 | |
| Height | 1.4500 | |
| Width | 3.5500 | |
| Length | 5.9500 | |
| CALIBER | 270 WIN | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 130 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| Dimensions | 5.95 × 3.55 × 1.45 in |
|---|---|
| UPC | 020892224209 |
| Manufacturer | Winchester |
| Manufacturer Part Number | X270CLF |
| Reloadable | Yes |
| Units per Box | 20 |
| Cost per Round | 2.32 |
| Caliber/Gauge | .270 Winchester |
| Grains | 130 GRAINS |
| Bullet Type | COPPER SOLID |
| Boxes Per Case | 10 |
| Muzzle Velocity (fps) | 3000 fps |
| Muzzle Energy | 2597 ft lbs |
| Case Material | Brass |
| Application | Hunting |
| Description | Lead Free |
| Firearm Type | CENTERFIRE |
| Game Type | Big Game |
| Subcategory | Centerfire |
| Series | Copper Impact |
| Product Type | Poly Tip |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.