Additional information
| UPC | 020892023376 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | X285 |
| Boxes Per Case | 10 |
| Dimension | 2.75 X 3.25 X 3.40 |
| DRAM | 1295 FPS. |
| Caliber/Gauge | 28 Gauge |
| Height | 2.7500 |
| Length | 3.4000 |
| Length (in) | 2.75 |
| Other Features | HIGH BRASS |
| Ounces | 3/4 |
| Units per Box | 25 |
| Cost per Round | 0.88 |
| Shot Material | LEAD |
| Shot Size | #5 |
| Width | 3.2500 |
| Application | Hunting |
| Brass Length Type | High |
| Hull Material | Plastic |
| Muzzle Velocity (fps) | 1295 fps |
| Product Type | Lead |
| Game Type | Upland |
| Series | Heavy Game Load |


Reviews
There are no reviews yet.