Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 3.40 X 7.15 | |
| Height | 1.8500 | |
| Width | 3.4000 | |
| Length | 7.1500 | |
| CALIBER | 6.8 WESTERN | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 162 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
$64.19
WINCHESTER COPPER IMPACT 6.8 – WESTERN 162GR 20RD 10BX/CS
7 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 3.40 X 7.15 | |
| Height | 1.8500 | |
| Width | 3.4000 | |
| Length | 7.1500 | |
| CALIBER | 6.8 WESTERN | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 162 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| UPC | 020892229778 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | X68WCLF |
| Width | 3.4000 |
| Caliber/Gauge | 6.8 Western |
| Units per Box | 20 |
| Cost per Round | 3.21 |
| Dimension | 1.85 X 3.40 X 7.15 |
| Height | 1.8500 |
| Length | 7.1500 |
| Reloadable | Yes |
| Grains | 162 GRAINS |
| Bullet Type | COPPER SOLID |
| Boxes Per Case | 10 |
| Muzzle Velocity (fps) | 2875 fps |
| Muzzle Energy | 2973 ft lbs |
| Case Material | Brass |
| Application | Hunting |
| Game Type | Big Game |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.