Additional information
| UPC | 020892027411 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | X283PH5 |
| Boxes Per Case | 10 |
| Dimension | 3.00 X 3.25 X 3.45 |
| DRAM | 1200 FPS. |
| Caliber/Gauge | 28 Gauge |
| Height | 3 |
| Length | 3.4500 |
| Length (in) | 3 |
| Other Features | HIGH BRASS |
| Ounces | 1-1/8 |
| Units per Box | 25 |
| Cost per Round | 1.52 |
| Shot Material | LEAD |
| Shot Size | #5 |
| Width | 3.2500 |
| Muzzle Velocity (fps) | 1200 fps |


Reviews
There are no reviews yet.