Additional information
| UPC | 658175115052 |
|---|---|
| Manufacturer | ATN |
| Manufacturer Part Number | DGWSXS3144KP |
| Battery Life | 18 hrs |
| Battery Size | Li-ion |
| Weight | 2.10 lbs |
| Product Type | Scope |
| Resolution | 600 Ip/mm |
| Objective | 50mm |
| Magnification | 3-14x |
| Generation | Smart HD Optics |
| Focus Range | 5mm to Infinity |
| Field of View | 460 ft @ 1,000 yds |
| Diopter Adjustment | -5/+5 |
| Dimension | 13.80" x 3" x 3" |
| Controls | Direct |
| Power Supply | INTERNAL LI ION BATTERY |
| Power Source | USB-C |
| Proofs | Weather Resistant |
| Size | 30mm |
| Reticle | Multi |
| Run Time | Up to 18 hrs |
| Series | 4K Pro Edition |
| Mount Type | Standard 30mm Rings |
| Memory | SD Card Slot/4-64GB |
| Material | ALUMINUM |
| IR Indicator | No |
| Includes | Eyecup/Sunshade/Standard Rings/IR850 Infra-Red Illuminator/L-Shape Ring/Ring w/Picatinny Rail/USB-C |
| Finish Color | Black |
| Tube Diameter | 30MM |
| Wireless Capable | Yes |
| Video Settings | 1080p @ 30/60/120 |
| Units per Box | 1 |
| Finish | Black |
| Features | Rangefinder |
| Eye Relief | 90mm |
| Exit Pupil | 0 |
| Display | 1280×720 HD |
| Color | Black |
| Length | 16.5 |
| Additional Feature 1 | Records HD Video 1080P@120FPS |
| Additional Feature 2 | Interchangable Picatinny Mount |
| Additional Feature 3 | Wi-fi/GPS/Smooth Zoom |
| Adjustable Objective | False |
| Drilled and Tapped | False |
| Finish Type | Black |
| Illuminated Reticle | True |
| Height | 4 |
| Width | 6.5 |
| Power | 3X – 14X |
| Overall Length | 13.8" |
| Package Height | 4.1 |
| Package Length | 16.2 |
| Package Width | 6.3 |
| Scope Cover Included | False |
| Shipping Weight | 4.64 |
| Tube Size | 30MM |


Reviews
There are no reviews yet.