Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.65 X 2.10 X 5.40 | |
| Height | 1.6500 | |
| Width | 2.1000 | |
| Length | 5.4000 | |
| OTHER FEATURES: | SPARE BATTERY FOR FLAMETHROWER | |
| , 2200 MAH | ||
$24.99
EXOTHERMIC TECHNOLOGIES – SPARE BATTERY 2200MAH
Out of stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.65 X 2.10 X 5.40 | |
| Height | 1.6500 | |
| Width | 2.1000 | |
| Length | 5.4000 | |
| OTHER FEATURES: | SPARE BATTERY FOR FLAMETHROWER | |
| , 2200 MAH | ||
| UPC | 850016429025 |
|---|---|
| Manufacturer | Exothermic Technologies |
| Manufacturer Part Number | BATTERY2200 |
| Dimension | 1.65 X 2.10 X 5.40 |
| Height | 1.6500 |
| Length | 5.4000 |
| Other Features | SPARE BATTERY FOR FLAMETHROWER |
| Width | 2.1000 |
| Rechargeable | Yes |
| Rated Capacity mAh | 2200 |
| Nominal Voltage | 11.1V |
| Chemical Composition | Li-Polymer |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.