Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.50 X 3.55 X 4.75 | |
| Height | 2.5000 | |
| Width | 3.5500 | |
| Length | 4.7500 | |
| AR-15 ACCESSORY | Y | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| OTHER FEATURES: | RMSC FOOTPRINT, 3/33 MOA RED | |
| BULLSEYE DOT | ||
$274.99
MEPROLIGHT MPO-S OPTIC RED DOT – 3/33MOA BULLSEYE RMSC
1 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.50 X 3.55 X 4.75 | |
| Height | 2.5000 | |
| Width | 3.5500 | |
| Length | 4.7500 | |
| AR-15 ACCESSORY | Y | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| OTHER FEATURES: | RMSC FOOTPRINT, 3/33 MOA RED | |
| BULLSEYE DOT | ||
| UPC | 810013524475 |
|---|---|
| Manufacturer | Meprolight |
| Manufacturer Part Number | 901141171 |
| Width | 3.5500 |
| Optic Footprint | SHIELD/RMSc |
| Other Features | RMSC FOOTPRINT, 3/33 MOA RED |
| Length | 4.7500 |
| Height | 2.5000 |
| AR-15 Accessory | Yes |
| Dimension | 2.50 X 3.55 X 4.75 |
| Objective | 20mm x 15mm |
| Adjustment Size | 1 MOA |
| Battery Size | CR1632 |
| Dot Size | 3 MOA/33 MOA Bullseye/33 MOA Ring |
| Eye Relief | Unlimited |
| Magnification | 1x |
| Proofs | IPX7 Waterproof/Fog Proof |
| Reticle | 3 MOA Red Dot/33 MOA Bullseye/Ring |
| Weight | 0.80 oz |
| Windage Elevation | Adjustable |
| Sights Type | Red Dot |
| Power Supply | (1) CR 1632 Lithium Battery |
| Finish | Black |
| Battery Life | 20000 hours |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.