Additional information
| UPC | 810119016607 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL76557 |
| Weight | .97 |
| IR Indicator | No |
| Length | 16.6500 |
| Length (in) | 0 |
| Lens Caps Included | No |
| Magnification | 3-24 |
| Other Features | MOUNTS ON STANDARD 30MM RINGS |
| Power | 1 |
| Power Supply | DUAL LI-ION B-PACK MINI |
| Range of Focus | 1900 |
| Resolution | 1024X768 |
| Target Turrets | No |
| Optics Type | THERMAL |
| Front Lens (mm) | 0 |
| Weight (oz) | 0 |
| Width | 6.2000 |
| Height | 4.0500 |
| Finish | BLACK MATTE |
| Field of View | 12.4000 |
| Adjustable Parallax | No |
| Dimension | 4.05 X 6.20 X 16.65 |
| Diopter Adjustment | -3/+5 |
| Exit Pupil | 0 |
| Eye Relief | 50 |
| Battery Life | 6 hrs |
| Battery Size | 2 Ah External/4.9 Ah Internal |
| Focus Range | 2515 yds |
| Objective | 50mm |
| Color | Black |






Reviews
There are no reviews yet.