Additional information
| UPC | 076683536501 |
|---|---|
| Manufacturer | Speer |
| Manufacturer Part Number | 53650 |
| Caliber/Gauge | 9mm |
| Grains | 115Gr |
| Model | Speer Lawman |
| Subcategory | Handgun Ammunition |
| Product Type | Total Metal Jacket |
| Units per Case | 1000 |
| Units per Box | 50 |
| Cost per Round | 0.54 |
| Boxes Per Case | 20 |
| Muzzle Velocity (fps) | 1200 fps |
| Muzzle Energy | 367 ft lbs |
| Case Material | Brass |
| Bullet Type | Total Metal Jacket (TMJ) |
| Application | Training |


Reviews
There are no reviews yet.