Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.80 X 4.15 X 6.30 | |
| Height | 1.8000 | |
| Width | 4.1500 | |
| Length | 6.3000 | |
| BODY MATERIAL | AIRCRAFT GRADE ALUMINUM | |
| MAJOR COLOR | BLACK | |
| LENGTH IN INCHES | 2.51 | |
| WEIGHT IN OZ | 2.63 | |
| MAXIMUM OUTPUT IN LUMENS | 500 | |
| MAXIMUM RUN TIME IN HOURS | 1 | |
| MOUNT STYLE | UNIVERSAL RAIL MOUNT | |
| BATTERY TYPE | SL-B9 | |
| INTEGRAL LASER | N | |
| WATERPROOF | Y | |
| TYPE | FIREARMS LIGHTS | |
| OTHER FEATURES: | RAIL GRIP CLAMP SYSTEM | |
| LOW PROFILE AMBIDEXTROUS MULTI | ||
| FUCTION PUSH BUTTON SWITCH | ||
| USES 1-SL-B9 LITHIUM USB | ||
| BATTERY (INCLUDED) | ||
| FITS: M&P 2.0 SUB COMPACT | ||
| BERETTA PX4, SA XD-E & XD-S | ||
| HK45 COMPACT, | ||
| USER ENABLED STROBE FUNCTION | ||
| “SAFE OFF” FEATURE | ||


Reviews
There are no reviews yet.