Additional information
| Dimensions | 2.75 × 2.7 × 2.6 in |
|---|---|
| UPC | 020892013476 |
| Manufacturer | Winchester |
| Manufacturer Part Number | X20RSM5VP |
| Boxes Per Case | 10 |
| DRAM | 1600 FPS. |
| Caliber/Gauge | 20 Gauge |
| Other Features | VALUE PACK |
| Ounces | 1 |
| Units per Box | 15 |
| Cost per Round | 1.34 |
| Shot Size | SLUG |
| Product Type | Rifled Lead |
| Muzzle Velocity (fps) | 1600 fps |
| Application | Hunting |
| Shot Material | LEAD |
| Shot Type | Hollow-Point |
| Series | Rifled Slug Hollow Point |
| Muzzle Energy | 1865 ft lbs |
| Game Type | Medium |


Reviews
There are no reviews yet.