Additional information
| UPC | 658175115069 |
|---|---|
| Manufacturer | ATN |
| Manufacturer Part Number | DGWXSX5204KP |
| Product Type | Night Vision Sight |
| Subcategory | Night Vision & Thermal Optics |
| Size | 30mm |
| Power | 5-20x |
| Model | X-Sight 4K Pro |
| Color | Black |
| Power Source | USB-C |
| Run Time | Up to 18 hrs |
| Reticle | Multi |
| Resolution | 1280×720 |
| Proofs | Weather Resistant |
| Power Supply | INTERNAL LI ION BATTERY |
| Objective | 70mm |
| Mount Type | Standard 30mm Rings |
| Memory | SD Card Slot/4-64GB |
| Material | ALUMINUM |
| Series | 4K Pro Edition |
| Tube Diameter | 30MM |
| Units per Box | 1 |
| Video Settings | 1080p @ 30/60/120 |
| Weight | 2.20 lbs |
| Wireless Capable | Yes |
| Magnification | 5-20x |
| IR Indicator | No |
| Battery Life | 18 hrs |
| Controls | Direct |
| Dimension | 4.30 X 16.45 X 6.55 |
| Diopter Adjustment | -5/+5 |
| Exit Pupil | 0 |
| Eye Relief | 90mm |
| Features | Rangefinder |
| Field of View | 240 ft @ 1,000 yds |
| Finish | Black |
| Finish Color | Black |
| Generation | Smart HD Optics |
| Includes | Eyecup/Sunshade/Standard Rings/IR850 Infra-Red Illuminator/L-Shape Ring/Ring w/Picatinny Rail/USB-C |
| Additional Feature 1 | Records HD Video 1080P@120FPS |
| Additional Feature 2 | Interchangable Picatinny Mount |
| Adjustable Objective | False |
| Additional Feature 3 | Wi-fi, GPS, Smooth Zoom |
| Drilled and Tapped | False |
| Finish Type | Black |
| Illuminated Reticle | True |
| Height | 4.5 |
| Length | 16.5 |
| Width | 6.5 |
| Overall Length | 14.9" |
| Package Height | 4.5 |
| Package Length | 16.5 |
| Package Width | 6.5 |
| Scope Cover Included | False |
| Shipping Weight | 4.7 |
| Tube Size | 30MM |


Reviews
There are no reviews yet.